If a new TV is on your Black Friday list, The Good Guys has already marked down TVs ahead of Friday 27 November. We’ve taken the TVs on its official Black Friday TV page and sorted them by screen size, with the sale price, the ticket price The Good Guys shows and the saving it lists.
Prices checked: 10:55am on Friday 20 November 2026 (Brisbane time), on The Good Guys’ official Black Friday pages. Prices change during the sale and can differ between online and in store, so check the product page before you buy. Where The Good Guys shows a “ticket” price and a dollar saving, we list both as the retailer states them. BrisbaneUpdates has not checked these products’ price history, so a listed saving is not proof of a record low.
At a glance
- 30 products listed, priced from $199 to $5,356.
- 26 show a ticket price and a dollar saving. The largest dollar saving listed is $3,008 on the Samsung 100″ QN80H NEO QLED 4K Mini LED Smart AI TV 2026 ($3,987, ticket price $6,995).
- The Good Guys says its Black Friday deals are available online and in store, and that offer periods vary by product.
TVs up to 55 inches
| Product | Black Friday price | Ticket price | Saving listed |
|---|---|---|---|
| Hisense 50″ Q6SAU 4K Hi-QLED Smart TV 2026 | $645 | $695 | $50 |
| Samsung 55″ M70H Mini LED 4K Smart TV 2026 | $844 | – | – |
| Hisense 55″ Q6SAU 4K Hi-QLED Smart TV 2026 | $745 | – | – |
| Hisense 43″ Q6SAU 4K Hi-QLED Smart TV 2026 | $545 | $595 | $50 |
| FFALCON 32″ HD SMART TV 2026 | $199 | $249 | $50 |
| Hisense 55″ U6SAU 4K ULED MiniLED Hi-QLED 144Hz Smart AI TV 2026 | $895 | – | – |
65-inch TVs
| Product | Black Friday price | Ticket price | Saving listed |
|---|---|---|---|
| Hisense 65″ Q6SAU 4K Hi-QLED Smart TV 2026 | $895 | $995 | $100 |
| LG 65″ QNED70B AI Mini LED 4K Smart TV 2026 | $962 | $1,295 | $333 |
| TCL 65″ P7LS QLED Google TV with Gemini 2026 | $845 | $1,095 | $250 |
| Hisense 65″ U7SAU 4K ULED MiniLED 165Hz TV 2026 | $1,295 | $1,895 | $600 |
| Hisense 65″ U6SAU 4K ULED MiniLED Hi-QLED 144Hz Smart AI TV 2026 | $1,195 | $1,295 | $100 |
75 and 77-inch TVs
| Product | Black Friday price | Ticket price | Saving listed |
|---|---|---|---|
| Hisense 75″ Q6SAU 4K Hi-QLED Smart TV 2026 | $945 | $1,295 | $350 |
| Hisense 75″ U6SAU 4K ULED MiniLED Hi-QLED 144Hz Smart AI TV 2026 | $1,386 | $1,495 | $109 |
| LG 77″ OLED EVO AI C6 4K Smart TV 2026 | $3,595 | $5,495 | $1,900 |
| Hisense 75″ U7SAU 4K ULED MiniLED 165Hz TV 2026 | $1,588 | $1,695 | $107 |
| Toshiba 75″ Z670 4K QD TV 144Hz 2026 | $1,395 | – | – |
| Hisense 75” UR8SAU 4K RGB MiniLED 180Hz Smart AI TV 2026 | $2,195 | $3,995 | $1,800 |
| TCL 75″ C7L Premium SQD-MINI LED Google TV with Gemini 2026 | $1,944 | $1,995 | $51 |
| Samsung 75″ QN80H NEO QLED 4K Mini LED Smart AI TV 2026 | $1,845 | $2,995 | $1,150 |
85-inch and bigger TVs
| Product | Black Friday price | Ticket price | Saving listed |
|---|---|---|---|
| LG 85″ QNED70B AI Mini LED 4K Smart TV 2026 | $1,495 | $2,495 | $1,000 |
| Linsar 85” QLED 4K Ultra HD TV 2026 | $1,099 | $1,299 | $200 |
| Hisense 85″ Q6SAU 4K Hi-QLED Smart TV 2026 | $1,461 | $1,635 | $174 |
| Hisense 100″ Q7SAU 4K Hi-QLED 144Hz Smart TV 2026 | $2,495 | $4,995 | $2,500 |
| Samsung 100″ M90H Mini LED 4K Smart TV 2026 | $2,946 | $4,495 | $1,549 |
| Hisense 100″ 4K ULED MiniLED Hi-QLED 165Hz Smart AI TV 2026 | $3,295 | $4,795 | $1,500 |
| Samsung 85″ MICRO RGB R85H 4K Smart AI TV 2026 | $2,744 | $4,995 | $2,251 |
| TCL 98″ C8L Premium SQD-MINI LED Google TV with Gemini 2026 | $5,356 | $5,995 | $639 |
| Hisense 100″ 4K ULED MiniLED Hi-QLED 165Hz Smart AI TV 2026 | $3,886 | $3,995 | $109 |
| Hisense 85″ U7SAU 4K ULED MiniLED 165Hz TV 2026 | $2,094 | $2,295 | $201 |
| Samsung 100″ QN80H NEO QLED 4K Mini LED Smart AI TV 2026 | $3,987 | $6,995 | $3,008 |
Before you buy
- Compare model numbers, not just screen sizes or brand names, when you compare prices between stores.
- Large items go out as bulky delivery, and installation is an extra service (The Good Guys’ Black Friday FAQ). Factor that into the price.
- Your rights under Australian Consumer Law (refunds, repairs and replacements) are the same for sale items.
- Only buy through the retailer’s real website. See How to spot fake deals and online shopping scams.
More Black Friday guides: Vacuum deals · Fridge and washing machine deals · Black Friday Brisbane 2026 hub
Source: The Good Guys official Black Friday pages, checked 10:55am on Friday 20 November 2026 (Brisbane time). Prices are set by the retailer and may change or sell out. BrisbaneUpdates is independent and is not paid by The Good Guys. Last updated 20 November 2026.